Codex
The Four Axes of Errarium
Every method in the Atlas is described by four axes: where data comes from (D), what the method's logic rests on (C), what time scale it covers (T), and what it gives to a person (F).
| D0 | Formal | Formal data: questionnaires, surveys, tests, recorded parameters, statistics, observation history. Everything that can be described, compared, and processed as an explicit set of features. |
| D1 | Symbolic | Symbolic data: dates, time, place, numbers, names, calendar signs, cards, symbolically obtained answers. An external code through which the system reads a person, event, or time. |
| D2 | Body | Body data: palm lines, face shape, body structure, muscle reactions, rhythms and bodily responses. The body as a carrier of information. |
| D3 | Subjective | Subjective data: experiences, sensations, dreams, intuition, emotional states, inner images, self-observation. Inner experience as a source of knowledge. |
| D4 | Field | Field data: intersubjective connections, systemic dynamics, resonance, energetic interaction, the shared field of the situation. The space between people as a carrier of information. |
| C0 | Statistical | Based on repeatable patterns, correlations, and observed coincidences. The method works through the principle: 'these often occur together'. |
| C1 | Structural | Based on a stable schema, typology, element positions, and fixed relationships within the system. The world is understood as an organized structure. |
| C2 | Cyclical | Based on phases, periods, returns, and rhythms. The method proceeds from the idea that much develops through repeating cycles. |
| C3 | Archetypal | Based on symbolic correspondences, archetypes, universal images, and recurring narratives. The world is read through meaning-forms. |
| C4 | Interactive | Based on interaction of states, contact, response, resonance, and co-participation. The method works through live influence and change in interaction. |
| T0 | Moment | Here and now. The method works with the current state, a snapshot of the moment, or the entry point into a situation. |
| T1 | Period | Near time span: days, weeks, months, sometimes a year. The method looks at the current life stage. |
| T2 | Cycle | Repeating life or cosmic rhythm: age stages, returns, seasons, major periods. |
| T3 | Life Path | The trajectory of a person's life as a whole: from innate structure and key stages to the overall line of destiny and self-realization. |
| T4 | Era | Historical, generational, or collective scale. The method goes beyond individual biography. |
| F1 | Diagnostics | Answers the question 'What is happening?'. Identifying the state, structure, imbalance, or configuration of the situation. |
| F2 | Interpretation | Answers the question 'What does it mean?'. Revealing meaning, inner logic, and hidden connections. |
| F3 | Prognosis | Answers the question 'What is likely next?'. Working with trends, scenarios, and possible developments. |
| F4 | Navigation | Answers the question 'How best to act?'. Helping choose direction, step, or strategy. |
| F5 | Transformation | Answers the question 'What can be changed?'. Working with change of state, perspective, habitual reaction, or life trajectory. |
| F6 | Calibration | Answers the question 'How to tune in more precisely?'. Fine-tuning state, attention, tone, or way of being present in the situation. |
Classification by tradition
ERRARIUM is an Atlas, not a synthesis of Methods
We do not attempt to unify all knowledge into a single 'correct' theory. ERRARIUM is neutral cartography, where all systems of human description are equal. We respect the integrity of each tradition, building no hierarchy between them.
The center of the system – the Event
At the center of our Atlas is not a personality or fate, but a point in space-time – the Event. Different cultures have created different languages to describe it: through stars, numbers, the body, or symbols. We simply help you choose the instrument that resonates with you most for exploration.
Ethics of inquiry
The use of analytical Methods is the researcher's responsibility. We adhere to the principle of neutrality: the platform provides tools and data, but asserts no dogma. Your 'wandering' through the Atlas is a conscious path toward understanding the patterns of describing the world.
